| Paragon Data View | ||
| Standard image support | TIFF, TIFF Multipage, JPEG, CMP, BMP, Raw FAX, IOCA, WMF, PCX, TGA, IMG, EPS, CGM,PNG, PDS, WinFAX, PICT, CAL, PCD | |
| Engineering Drawing Support | AutoCAD .DXF and .DWG | |
| Thumbnail Viewer | Scalable and sizable | |
| Internet Viewer | Supports all standard images and Documents including PDF | |
| Image Processing Filters | Intensity, Shapen, Emboss, Mosaic, Image Clean-up, Soften, Shear, Blur, Hue, | |
| Image Processing Functions | Dithering, Zooming, Scrolling, Flip, Rotate, Reverse, Skew, Special Effects | |
| Database Support | ODBC 3.0, SQL Server Standard, Access, Visual FoxPro, and Oracle | |
| Universal Naming Convention (UNC) | Supported with NT4.0 Server and Windows95 | |
| ToolKits | Data Import - import your legacy databases, Red-lining images | |
| Documentation | Help files, On-line documentation and User's Manual | |
| Security | NT pass-through or Individual rights in categories. FBI Class II. | |
| Client Platform | Windows 95/98 NT Workstation 4.0/5.0 | |
| Paragon Data Scan | ||
| Scanner support | All types, Optical and TWAIN with or without automatic document feeders (ADF) | |
| Scanner Interfaces | Video, SCSI, Parallel IEEE-1232 | |
| Indexing | bar codes, strip, zonal, form recognition and ODBC database | |
| Character Recognition | Carrie OCR type | |
| Error Checking | Storage volume status, legal index specifications. | |
| Full Text Files | Yes | |
| Paragon Data FTS | ||
| Keyword Counter | Yes | |
| Display Search Words | Yes, Alphabetically | |
| Fuzzy Logic | Yes | |
| Search Techniques | Logical Operators, Wild Cards, Range, Set, Number Range, Context Words, Quorum Operators, Separators, Defined Fields, Concept Searches. | |
| Supports Wild Card Searches | *, ? | |
| Boolean Logic Operators | NOT, OR, AND, TO, Precedence is Equal, Word Precedes Word, Word Within Word, | |
| Number Range Operators | <, <=, =, <>, >, >= | |
| Special Content Words | fname = Filename, fdate = File Date | |
| Separators | EOD, EOL, EOS, EOP, EOG, CL1, CL2 | |
| Word Processor & Text Formats | ASCII and .TXT, WordPerfect, MS Word & Write, Ami Pro, Word for Windows, dBASE III+ and IV, Lotus123, Volkswriter/Total Word, WordStar, Display Write, XyWrite, Multimate, Q&A, Excel, FoxPro, PKZIP | |
| Security | NT 4.0 Compatible, FBI Class 2, read-only rights and full rights. | |
| Paragon Data Store | ||
| Hierarchical Storage Manage (HMS) | Yes | |
| Number of Documents | 330 Million | |
| Number of Documents With FTS | 200 Million | |
| Number of Clients | 3270 | |
| Server Platform | NT Server 4.0 or 5.0, 200MHz Pentium or better, 2Gb Hard Drive, 32 Mb RAM, Adaptec SCSI Host Adapter AHA-2942 (PCI) or AHA 2742 (EISA) | |
| Database Platform | SQL Server 6.0/6.5/7.0 | |
| Client Platform | Window's 3.11/95/98 NT Workstation 4.0/5.0, 133 MHz Pentium or better, 12 Mb RAM | |
| CD Drive Types | CD, CD-R, DVD, CD-R and Jukeboxes | |
| Magneto Optical Drive Types | Sony, Plasmon, HP and Jukeboxes, WORM or MO media, 1.3GB, 2.6Gb or 5.2GB volumes. | |
| Near On-Line | Yes, and Off-Line | |
| Event Triggers | Internet/Intranet .asp, MAPI(email), TAPI (telephony) | |
| Internet/Intranet | Yes, with Paragon Data Viewer - Internet enabled or Our Stand-Alone Internet/Intranet Viewer | |
| Paragon Data Import | ||
| File Formats (General) | Word Processors, Spreadsheets, Databases, Raster Graphics, Vector Graphics, Video, Sound and Compressed Files. | |
| Archives | LHARC, ARC, ZIP | |
| Databases | DataEase, Fox/dDase II, Fox/dBase III, Fox/dBase III+, Fox/dBase IV, Paradox 3.5/4.0 | |
| Raster Image | Amiga LBM, GIF 87A/89A, RLE, CorelDraw 2/3/4/5/6, CUT, Databeam, Dr. HALO PIC, GEM/IMG JFIF/JPEG, MAC Image File, OS/2 1.1 Bitmap, PCX, Sun Rasterfile, Targa, Windows BMP amd Icon. Wordpwefect Raster | |
| FAX Formats | AIIM MS53, Net-Fax, Hayes-JT Fax, SmartFax, WINFAX, Worldport FAX and many more. | |
| Spreadsheet | Lotus 1-2-3 versions 1A/2/3/4/5, Microsoft Excel 3/4/5, Quattro 1/2/3/4, Symphony 1.0/1.01/1.1/1.2/2.0 | |
| CAD and Vector Based Engineering Graphics | AutoCAD .DWG 2.x/9/10/11/12/13/14, AutoCAD .DXF 2.x/9/10/11/12/13/14, AutoCAD Binary .DXF, AutoCAD Slides, CadKey 3/4/5/6/7, Calcomp PCI 906/907 Plot File Format, Computer Graphics Metafile 1/2/3, Computer Graphics Metafile CALS, CSI Markup, Generic CADD, Hitachi CadCore 5.0, HPGL, HPGL II, IGES 5.2, IGES CALS, Intergraph 4/5. Postscript. | |
| Raster Based Engineering Formats | CALS Group IV Type 1, 1 Tiled, 2 (ODA, MIL), 2 Tiled (ODA, MIL), EDMICS Tiled GP4, GTX Group IV, Hitatchi Raster, Image Center Tiled GP4, Intergraph CCITT Group IV Type 24, Intergraph Tiled Raster Data Type 65, Intergraph Comptessed RGB Type 27, Intergraph RLE Type 9, Run Length RLC File, TIFF Group III/III 2D/IV, TIFF JPEG Compressed, TIFF LZW, TIFF MacPaint, TIFF PackBits, TIFF Uncompressed | |
| Vector Graphics Formats | AmiPro, Lotus PIC, Windows MetaFile 1/3, Wordperfect Vector 1/2 | |
| Hybrid Engineering File Formats | GTX Group IV, III-!D, III-2D, Hitachi Tracer/AutoCAD and CadCore, Imagesystems RLC2 and Group IV, Intergraph Hybrid | |
| Word Processor | AmiPro, Microsoft Word, Microsoft Word for Windows, Microsoft Write, Rich Text Format (RTF), WordPerfect, WordStar | |
| Other Formats | ASCII, .EXE Header, HEX | |
| Video | AVI, MPE, MPE II, MOV, Applemovie | |
| Sound | MDI, GSM, SND | |
| GIS and Mapping | ||
| Display a map with multiple layers | Yes | |
| Control panning and zooming | Yes | |
| Display map layers based on scale | Yes | |
| Perform spatial and logical queries | Yes | |
| Draw simple graphics on the map | Yes | |
| Display Features with thematic renders | Yes | |
| File Formats | BusinessMAP Version 2.0, BusinessMap PRO, ArcExplorer, Atlas GIS, ArcCAD, PC ARC/INFO, Data Automation Kit (DAK), RouteXpert. ArcView GIS, SDE CAD Client, ESRI |
All Rights Reserved Copyright © 1997 -
Paragon Partners Ltd.
For More Information Contact: info@paragon-partners.com